Physical dimensions | 1.9” x 2.9” x 0.8” (49.0 x 73.0 x 21.0 mm) |
GPS | Yes |
High-sensitivity receiver | Yes |
Display size | 2.3” (58.4 mm) |
Display resolution | 200 x 265 pixels |
Weight |
2.4 oz (67.7 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 15 hours GPS training mode |
VIRB® Camera Remote | Yes |
Additional |
¹ Advanced workouts require a Garmin Connect account |
Water rating | IPX7 |
GLONASS | Yes |
Customizable data pages | Yes |
Auto scroll | Yes |
Foot pod capable | Yes (Some versions) |
Virtual Partner | Yes |
Smart notifications | Yes |
Interval training | Yes |
Color display | Yes |
Heart rate-based calorie computation | Yes |
Heart rate monitor | Yes (optional) |
Automatic sync (automatically transfers data to Garmin Connect) | Yes |
Courses | Yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
V02 max | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
Physio TrueUp | Yes |
Compatible with Vector™ (power meter) | Yes |
Unit-to-unit transfer (shares data wirelessly with similar units) | Yes |
Calories burned | Yes |
Auto Lap® | Yes |
Temperature (displays and records temperature while you ride) | Yes |
Auto Pause® | Yes |
Advanced workouts | Yes |
Touchscreen | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes (records data approx. 1 per second) |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Barometric altimeter | Yes |
Shock Resistant | Yes |
Multiple bike profiles | No |
We are a Seattle, WA based outdoor gear store with a mission to make climbing, backpacking & mountaineering accessible and enjoyable for everyone.
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2025, Miyar Adventures