GPS | Yes |
Display resolution | 208 x 208 pixels |
Weight |
Small: 32 g |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch Mode: Up to 7 days GPS mode: Up to 13 hours |
Display size | 1.04" (26.3 mm) diameter |
Memory/History | 200 hours of activity data |
Cardio workouts | No |
Time/date | yes |
% HRR | No |
Water rating | 5 ATM |
Around Me mode | No |
Closed Circuit Rebreather (CCR) | No |
Automatically saves dive entry and exit locations | No |
Training Effect (anaerobic) | No |
TruSwing™ compatible | No |
Customizable data pages | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Anchor Alarm | No |
Hazards and course targets | No |
Drill logging (pool swim only) | No |
Garmin AutoShot™ | No |
TracBack® | No |
Auto scroll | No |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | No |
Heat and altitude acclimation | No |
Downloadable training plans | Yes |
Countdown timer | No |
HR zones | Yes |
Point-to-point navigation | No |
Lap Time Repeatability Score (LTR) | No |
Finish time | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Race an activity | No |
Step counter | Yes |
Run workouts | Yes |
Nitrox support | No |
Live Event Sharing | Android™ Only |
Manual lap | Yes |
Distance traveled | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Future elevation plot | No |
Gauge mode | No |
Auto start/end dive | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Courses | No |
Fitness Age | yes (in app) |
Galileo | Yes |
Manual multisport activities | No |
Distance to destination | No |
Smartphone compatibility | iPhone®, Android™ |
% HR max | No |
Strength workouts | No |
Audible alerts | No |
Lens Material |
chemically strengthened glass |
Preloaded race tracks | No |
Automatic club tracking compatible (requires accessory) | No |
Calendar | Yes |
Cycle Map (routable cycling-specific street map) | No |
Find My Phone | Yes |
Text response/reject phone call with text (Android™ only) | No |
Compatible with Varia™ lights | No |
Training Effect | No |
Night vision mode | No |
Barometric trend indicator with Storm Alert | No |
Customizable activity profiles | Yes |
HR calories | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Hunt/fish calendar | No |
Alarm clock | Yes |
LiveTrack | Yes |
Dual grid coordinates | No |
Assistance | yes (Smartphone Required) |
Available cycling profiles |
Biking. Indoor Biking may be added through app |
Strap material |
silicone |
Auto Lap® | Yes |
Auto Pause® | Yes |
Dive ascent/descent rate indicator | No |
PlaysLike distance | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Compatible with Varia Vision™ (head-mounted display) | No |
Activity history on watch | Yes |
Advanced workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Body Battery™ Energy Monitor | Yes |
Tack assist mode | No |
Multi-gas mode | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Storm alert | No |
Power meter compatible | No |
Track timer | No |
Quick Release Bands | No |
Trendline™ Popularity Routing | No |
Respiration rate (during exercise) | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
XERO™ Locations | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Gyroscope | No |
Auto max HR | No |
Analog hands | No |
Training load focus | No |
Compass | No |
FTP (Functional Threshold Power) | No |
Thermometer | No |
Course guidance | No |
Orienteering | No |
Depth sensor | No |
Barometric altimeter | No |
Area calculation | No |
GPS Time Sync | Yes |
Race App | No |
60-minute activity goal | No |
Countdown start (pool swim only) | No |
Bike lap and lap maximum power (with power sensor) | No |
Automatic rep counting | No |
Physical size |
39.5 x 39.5 x 11.4 mm Fits wrists with a circumference of 124-185 mm |
APNEA hunt mode | No |
Full vector map | No |
VIRB® Remote | No |
Round timer/odometer | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | No |
Pulse Ox | No |
GLONASS | Yes |
Reminder alerts | No |
Projected waypoint | No |
ClimbPro™ Ascent Planner | No |
Sunrise/sunset times | No |
Find My Watch | Yes |
Preloaded topographical maps | No |
Speed and cadence sensor support (with sensor) |
yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Cadence (provides real-time number of steps per minute) | Yes |
GPS speed and distance | Yes |
Chores | No |
Available gym activity profiles | Cardio and Elliptical Training, Stair Stepping, Yoga may be added through app |
All-day Stress Tracking | Yes |
Unit-to-unit route/location sharing | No |
Incident Detection during select activities | yes (Smartphone Required) |
Foot pod capable | Yes |
Move IQ™ | Yes |
Sun and moon information | No |
Live Delta Time | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Pool swim workouts | No |
Toe-to-Toe™ Challenges | No |
Back to start | No |
Automatic daylight saving time | Yes |
Virtual Partner | No |
Smart notifications | Yes |
Green View with manual pin position | No |
Round-trip course creator (running/cycling) | No |
Chronograph | No |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | No |
Interval training | Yes |
Multiple time zones with Zulu/UTC | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Single-gas mode | No |
Strava Live Segments | No |
Race predictor | No |
Trimix support | No |
Connectivity | yes |
Recovery time | No |
Preloaded with 41,000 courses worldwide | No |
Sync dive log to Garmin Dive™ Mobile app | No |
Color display | Yes |
Garmin Pay™ | No |
Compatible with BaseCamp™ | No |
Rewards (coins) | No |
Virtual starting line | No |
Built-in barometer and tide tables | No |
Altimeter with adjustable baro setting | No |
Connext avionics connectivity | No |
Auto CourseView updates | No |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | No |
Stride length (real time) | No |
Stopwatch | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Running dynamics | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Basic rest timer (up from 0) (pool swim only) | No |
Downloadable cartography support | No |
VO2 max | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
GPS coordinates | No |
Physio TrueUp | Yes |
Last race summary | No |
Compatible with Vector™ (power meter) | No |
Garmin Live Segments | No |
Unlock new step icons | No |
HR alerts | Yes |
Hot keys | No |
"Repeat on" rest timer (pool swim only) | No |
Phone-free text messaging | No |
Accelerometer | Yes |
Yardage to layups/doglegs | No |
Handicap scoring | No |
GPS-based distance, time and pace | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Calories burned | Yes |
Touch and/or button lock | Yes |
Advanced Vector support | No |
Trail run auto climb | No |
Configurable lap alerts | No |
Audio prompts | Yes |
Timer | Yes |
NEXRAD on moving map | No |
TrueUp™ | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes (watch faces only) |
UltraTrac mode | No |
Vertical speed | No |
Available run profiles |
Running, Treadmill Running. Indoor Track Running may be added through app |
Touchscreen | No |
Floors climbed | No |
Bread crumb trail in real time | No |
Elevation profile | No |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | No |
PinPointer | No |
Plays and controls watch music | No |
Sight 'N Go | No |
Tempo Training | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
APNEA mode | No |
Waypoint information page | No |
SwingTempo | No |
Group LiveTrack | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Automatic altitude adjustment | No |
In-flight Pulse Ox | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Race an Activity | No |
Primary benefit (Training Effect labels) | No |
Custom alerts | No |
Auto lap splits | No |
Multiple bike profiles | No |
Total ascent/descent | No |
We are a Seattle, WA based outdoor gear store with a mission to make climbing, backpacking & mountaineering accessible and enjoyable for everyone.
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2024, Miyar Adventures