The weekend is here and it’s time to unplug. The Katmai 65 is large enough to accommodate the necessities while dynamic flex panels move with your body, delivering unprecedented comfort.FreeFloat 360 ventilated backpanel with dynamic flex panels and auto rotating shoulder straps that move with the natural movements of your body
The weekend is here and it’s time to unplug. The Katmai 65 is large enough to accommodate the necessities while dynamic flex panels move with your body, delivering unprecedented comfort.FreeFloat 360 ventilated backpanel with dynamic flex panels and auto rotating shoulder straps that move with the natural movements of your body
SPECS
Available in Plus Size | Click Here |
Ideal Fit For | Men |
Activity | Backpacking |
Internal Frame | Yes |
Frame Type | Perimeter wire |
Suspension Technology | FreeFloat 360 |
Compartment Access | Top / Bottom / Side-Zipper |
U-Zip Access | Yes |
Closure Type | Drawcord |
Number of External Pockets | 7 |
Hydration Compatible | Yes |
Hipbelt Included | Yes |
Hipbelt Pockets | Yes |
Trekking Pole Attachment | Yes |
Sleeping Bag Compartment | Yes |
Adjustable Torso | Yes |
Fits Torso | 15" - 19" / 38.1 - 48.3 cm |
Adjustable Hipbelt | Yes |
Fits Hips / Waist | 25" - 48" / 63.5 - 121.9 cm |
Weight | 4.68 lbs / 2.12 kg |
Volume | 60 L / 3661 cu in. |
Max Carry Weight | 45 lbs / 20.4 kg |
Packed Dimensions | 28.7" x 12.6" x 17.3" / 73 x 32 x 44 cm |
Adjustable Torso | Yes |
Fits Torso | 18" - 22" / 45.7 - 55.9 cm |
Adjustable Hipbelt | Yes |
Fits Hips / Waist | 27" - 53" / 68.5 - 134.2 cm |
Weight | 4.74 lbs / 2.15 kg |
Volume | 65 L / 3966 cu in. |
Max Carry Weight | 45 lbs / 20.4 kg |
Packed Dimensions | 30.3" x 12.6" x 17.3" / 77 x 32 x 44 cm |
We are a Seattle, WA based outdoor gear store with a mission to make climbing, backpacking & mountaineering accessible and enjoyable for everyone.
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2024, Miyar Adventures