22 IN | 25 IN | |
---|---|---|
SKU | 13094 | 13095 |
Color | Dark Cyan | Dark Cyan |
Weight per pair (Standard) | 4 lbs 3 oz | 4 lbs 9 oz |
Weight per pair (Metric) | 1.91 kg | 2.06 kg |
Weight (Standard) | 4 lbs 3 oz | 4 lbs 9 oz |
Weight (Metric) | 1.91 kg | 2.06 kg |
Width (Standard) | 8 in | 8 in |
Width (Metric) | 20.3 cm | 20.3 cm |
Length (Standard) | 22 in | 25 in |
Length (Metric) | 56 cm | 56 cm |
Binding type | Paragon | Paragon |
Televator | Yes | Yes |
Gait | Women's/narrow | Women's/narrow |
Footwear size range (Standard) | 6 W - 12 W | 6 W - 12 W |
Footwear size range (Metric) | 36-43 | 36-43 |
Load (Standard) | Up to 180 lbs | 120 - 210 lbs |
Load (Metric) | Up to 80 kilos | 54 - 95 kilos |
Load w/ tails (Standard) | Up to 240 lbs | Up to 270 lbs |
Load w/ tails (Metric) | Up to 114 kilos | Up to 123 kilos |
Frame material(s) | Martensite Steel | Martensite Steel |
Deck material(s) | Polypropylene | Polypropylene |
We are a Seattle, WA based outdoor gear store with a mission to make climbing, backpacking & mountaineering accessible and enjoyable for everyone.
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2025, Miyar Adventures