Spaces:
Weight: | 1.7 lbs. |
---|---|
Gender Sizing: | Men |
Material Upper: | 3 mm neoprene |
Sole: | 3 mm rubber |
Insole: | 5 mm neoprene |
Shim: | 2 mm plastic shim |
Closure System: | Ankle zipper |
Taped Seams: | No |
Category: |
|
Features: |
|
Sizing:
Size | Europe | UK | JP | |
Youth (6-10 yrs) | 6 | 39.5 | 5 | 24.5 |
Men's | 7 | 40.5 | 6 | 25 |
Men's | 8 | 41.5 | 7 | 26 |
Men's | 9 | 42.5 | 8 | 27 |
Men's | 10 | 44 | 9 | 28 |
Men's | 11 | 45 | 10 | 28.5 |
Men's | 12 | 46.5 | 11 | 29.5 |
Men's | 13 | 47.5 | 12 | 30 |
Men's | 14 | 48 | 13 | 30.5 |
We are a Seattle, WA based outdoor gear store with a mission to make climbing, backpacking & mountaineering accessible and enjoyable for everyone.
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2024, Miyar Adventures