
| References | M038AA00 | M038AA01 | M038AA02 |
|---|---|---|---|
| Weight | 58 g | 58 g | 58 g |
| Locking system | SCREW-LOCK | SCREW-LOCK | SCREW-LOCK |
| Color(s) | YELLOW | GRAY | BLACK |
| Major axis strength | 21 kN | 21 kN | 21 kN |
| Minor axis strength | 7 kN | 7 kN | 7 kN |
| Open gate strength | 6 kN | 6 kN | 6 kN |
| Gate opening | 23 mm | 23 mm | 23 mm |
| Guarantee | 3 years | 3 years | 3 years |
| Inner Pack Count | 1 | 1 | 1 |
We are a Seattle, WA based outdoor gear store with a mission to make climbing, backpacking & mountaineering accessible and enjoyable for everyone.Â
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2026, Miyar Adventures