Ideal Fit For | Women |
Actvity | Backpacking |
Internal Frame | Yes |
Frame Type | Wishbone |
Suspension Technology | VERSAFIT |
Compartment Access | Top / Bottom |
Closure Type | Drawcord |
Number of External Pockets | 5 |
Hydration Compatible | Yes |
Rain Cover Included | Yes |
Hipbelt Included | Yes |
Hipbelt Pockets | Yes |
Trekking Pole Attachment | Yes |
Sleeping Bag Compartment | Yes |
Adjustable Torso | Yes |
Fits Torso | 14" - 19" / 35.6 - 48.3 cm |
Adjustable Hipbelt | Yes |
Fits Hips / Waist | 22" - 48" / 63.5 - 121.9 cm |
Weight | 3.4 lbs / 1.54 kg |
Volume | 55 L / 3356 cu in. |
Raincover Weight | 0.22 lbs / 102 g |
Max Carry Weight | 50 lbs / 23 kg |
Packed Dimensions | 29.5" x 13.0" x 11.0" / 74.9 x 33 x 27.9 cmd |
We are a Seattle, WA based outdoor gear store with a mission to make climbing, backpacking & mountaineering accessible and enjoyable for everyone.
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2024, Miyar Adventures