
        
            
            
        
        
        
        Our Women’s Lightning Ascent snowshoes feature a lower-profile frame that’s ideal for those with a narrow gait or anyone seeking a lighter alternative in this aggressive snowshoe. Built for technical terrain, the snowshoes boast our Paragon™ Binding, which conforms to your boot without pressure points, offering maximum foot security and comfort. Combined with the Women’s 360° Traction™ Frames for unparalleled grip, tough decking, and Ergo™ Televator heel lifts, these ultralight snowshoes deliver confidence behind every step.
| 22 IN | 25 IN | |
|---|---|---|
| SKU | 13084, 13082 | 13085, 13083 | 
| Color | Gunmetal, Raspberry | Gunmetal, Raspberry | 
| Weight per pair (Standard) | 3 lbs 13 oz | 4 lbs 1 oz | 
| Weight per pair (Metric) | 1.74 kg | 1.81 kg | 
| Weight (Standard) | 3 lbs 13 oz | 4 lbs 1 oz | 
| Weight (Metric) | 1.74 kg | 1.81 kg | 
| Width (Standard) | 7.25 in | 7.25 in | 
| Width (Metric) | 18 cm | 18 cm | 
| Length (Standard) | 22 in | 25 in | 
| Length (Metric) | 56 cm | 64 cm | 
| Gait | Women's/narrow | Women's/narrow | 
| Footwear size range (Standard) | 6 W - 12 W | 6 W - 12 W | 
| Footwear size range (Metric) | 36-43 | 36-43 | 
| Load (Standard) | Up to 180 lbs | 120 - 210 lbs | 
| Load (Metric) | Up to 80 kilos | 54 - 95 kilos | 
| Load w/ tails (Standard) | Up to 240 lbs | Up to 270 lbs | 
| Load w/ tails (Metric) | Up to 109 kilos | Up to 123 kilos | 
| Frame material(s) | 7075-T6 Aluminum | 7075-T6 Aluminum | 
| Deck material(s) | TPU coated Nylon | TPU coated Nylon | 
| Country of Origin | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts | 
We are a Seattle, WA based outdoor gear store with a mission to make climbing, backpacking & mountaineering accessible and enjoyable for everyone.
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2025, Miyar Adventures