My shopping cart
Your cart is currently empty.
Continue ShoppingCOVID-19 Shipping Alert: Customers may experience shipping delays. At this time, we also cannot guarantee delivery times as we are experiencing carrier(UPS & USPS) delays. We appreciate your patience!
Osprey EXOS 48 Backpack
Volume | Dimensions | Weight | |
SM | 2746 in3 / 45 l | 29.13h x 15.75w x 12.6d in. | 2.55 lbs. |
MD | 2929 in3 / 48 l | 31.1h x 15.75w x 12.6d in. | 2.57 lbs. |
LG | 3112 in3 / 51 l | 33.07h x 15.75w x 12.6d in. | 2.6 lbs |
Volume | Dimensions | Weight | |
SM | 2746 in3 / 45 l | 29.13h x 15.75w x 12.6d in. | 2.55 lbs. |
MD | 2929 in3 / 48 l | 31.1h x 15.75w x 12.6d in. | 2.57 lbs. |
LG | 3112 in3 / 51 l | 33.07h x 15.75w x 12.6d in. | 2.6 lbs |
Volume | Dimensions | Weight | |
SM | 2746 in3 / 45 l | 29.13h x 15.75w x 12.6d in. | 2.55 lbs. |
MD | 2929 in3 / 48 l | 31.1h x 15.75w x 12.6d in. | 2.57 lbs. |
LG | 3112 in3 / 51 l | 33.07h x 15.75w x 12.6d in. | 2.6 lbs |
Lowest Price Guarantee