Regular | Large | Regular Wide | |
---|---|---|---|
SKU | 13222 | 13224 | 13223 |
Color | |||
R-Value | 2.3 | 2.3 | 2.3 |
Weight (Standard) | 1 lbs 6 oz | 1 lbs 14 oz | 1 lbs 12 oz |
Weight (Metric) | 0.62 kg | 0.85 kg | 0.80 kg |
Width (Standard) | 20 in | 25 in | 25 in |
Width (Metric) | 51 cm | 64 cm | 64 cm |
Length (Standard) | 72 in | 77 in | 72 in |
Length (Metric) | 183 cm | 196 cm | 183 cm |
Height (Standard) | 3 in | 3 in | 3 in |
Height (Metric) | 7.6 cm | 7.6 cm | 7.6 cm |
Thickness (Standard) | 3 in | 3 in | 3 in |
Thickness (Metric) | 7.6 cm | 7.6 cm | 7.6 cm |
Packed dimension (Standard) | 9.2 x 5.5 in | 11.2 x 5.8 in | 11.2 x 5.5 in |
Packed dimension (Metric) | 23 cm x 14 cm | 28 cm x 15 cm | 28 cm x 14 cm |
Top fabric type | 50D Polyester Print | 50D Polyester Print | 50D Polyester Print |
Bottom fabric type | 50D polyester | 50D polyester | 50D polyester |
What's Included | Pump sack, stuff sack and repair kit included | Pump sack, stuff sack and repair kit included | Pump sack, stuff sack and repair kit included |
Material(s) | Polyester, Polyurethane | Polyester, Polyurethane | Polyester, Polyurethane |
Country of Origin | Made in Ireland | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
We are a Seattle, WA based outdoor gear store with a mission to make climbing, backpacking & mountaineering accessible and enjoyable for everyone.
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2024, Miyar Adventures