TSL 418 UP & DOWN GRIP | TSL 438 UP & DOWN GRIP | |
---|---|---|
Shoe Sizes | 5w > 12w | 6m > 12m |
User Weight | 90 > 180 lbs | 130 > 260 lbs |
Sizes | 22.6 x 8.3 '' | 25.2 x 8.9 '' |
Weight | 2.10 lbs x 2 | 2.25 lbs x 2 |
Crampons | 2 x 8 + 2 x 2 grips | 2 x 8 + 2 x 2 grips |
Front teeth | ok | ok |
We are a Seattle, WA based outdoor gear store with a mission to make climbing, backpacking & mountaineering accessible and enjoyable for everyone.
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2025, Miyar Adventures