Large enough for multiday trips and extended trails with re-supply stops, the Stout 60 and its adjustable fit will keep you comfortable, and the included raincover will keep your pack dry in a sudden rain shower.
Specs
Ideal Fit For | Men |
Actvity | Backpacking |
Internal Frame | Yes |
Frame Type | Wishbone |
Suspension Technology | VERSAFIT |
Compartment Access | Top / Bottom |
Closure Type | Drawcord |
Number of External Pockets | 5 |
Hydration Compatible | Yes |
Hydration Reservoir Included | No |
Rain Cover Included | Yes |
Hipbelt Included | Yes |
Hipbelt Pockets | Yes |
Trekking Pole Attachment | Yes |
Sleeping Bag Compartment | Yes |
Adjustable Torso | Yes |
Fits Torso | 16" - 21" / 40.6 - 53.3 cm |
Adjustable Hipbelt | Yes |
Fits Hips / Waist | 27" - 53" / 68.5 - 134.6 cm |
Weight | 3.56 lbs / 1.61 kg |
Volume | 60 L / 3661 cu in. |
Raincover Weight | 0.23 lbs / 104 g |
Max Carry Weight | 50 lbs / 23 kg |
Packed Dimensions | 31.5" x 13.0" x 11.5" / 80 x 33 x 29.2 cm |
We are a Seattle, WA based outdoor gear store with a mission to make climbing, backpacking & mountaineering accessible and enjoyable for everyone.
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2024, Miyar Adventures